Fugitive Recovery Salaries and Hiring Outlook
Since the profession of bounty hunting, or fugitive recovery, is only regulated in about half of the states, the salaries for these professionals can vary significantly. Keep in mind that those with more training and education may be able to command higher pay rates, but bounty hunting is also a profession based on relationships: the relationships you build with bail agents can be just as important as education or training. Read more about the profession of fugitive recovery on our expert interviews page, where you can read our interviews with reputable bounty hunters about their successes and challenges in the field.
How Much Do Bounty Hunters Make?
Because the Bureau of Labor Statistics (BLS) does not currently report employment data for bounty hunters, we use the data reported for private investigators and detectives as a benchmark. The average salary for private detectives and investigators in 2022 was $59,400.1 The highest-paying states for these professionals were Oregon ($70,640 per year), New York ($69,260 per year), and Virginia ($68,340 per year).1 The states with the lowest average annual salary for private detectives and investigators were Mississippi ($39,510 per year), Idaho ($40,610 per year), and Oklahoma ($44,880 per year).1
Bounty hunters often supplement their income by taking on work in related fields. Besides private investigation, process serving and skip tracing (tracking down fugitives and others) can be additional sources of income. According to the College Foundation of North Carolina, process servers can make between $10 and $25 per hour.2 The salary for skip tracing can vary, but those who are talented at building relationships in order to track down people who do not want to be found can have high earning potential. According to the National Association of Professional Process Servers, most contracts are between $20 and $100 per service, with additional fees commonly assessed for skip tracing, asset searches, and more complex services.3
Fugitive Recovery Salaries by State
The data in the sortable table below will help you benchmark the average salaries for fugitive recovery agents in different states. As noted above, average salaries are based on salaries for private investigators (PIs). The “Best States for PIs” column is calculated by comparing the average salary of private detectives and investigators relative to the cost of living (based on median home price in the state) as well as the projected growth in the occupation over a 10-year span for each respective state. Note that as private fugitive recovery is not permissible in any form in Illinois, Kentucky, Oregon, or Wisconsin, these states are not reflected in the table.
Rank | StateUS Average | May 2022 Avg PI Salary$59,4004 | Zillow Median Home Value (2023)$346,8566 | % of Median Home Avg Salary Buys17.1% | 2020 PIs Employed33,7004 | 2030 Projected PIs Employed38,1006 | 10-Year Growth (2020-2030)13.1%6 | Best States for PIs (Avg=1)1.00 |
---|---|---|---|---|---|---|---|---|
1 | West Virginia | $67,340 | $154,979 | 43.5% | 80 | 100 | 25.0% | 2.27 |
2 | Iowa | $48,940 | $209,313 | 23.4% | 180 | 230 | 27.8% | 1.70 |
3 | Arkansas* | $65,890 | $186,209 | 35.4% | 305 | 344 | 12.8% | 1.60 |
4 | South Carolina | $52,270 | $284,396 | 18.4% | 200 | 250 | 25.0% | 1.44 |
5 | Nevada | $56,800 | $415,689 | 13.7% | 140 | 180 | 28.6% | 1.40 |
6 | Texas | $54,990 | $302,333 | 18.2% | 2,330 | 2,890 | 24.0% | 1.40 |
7 | Montana | $64,760 | $451,505 | 14.3% | 80 | 100 | 25.0% | 1.30 |
8 | New York | $69,260 | $436,745 | 15.9% | 1,520 | 1,860 | 22.4% | 1.27 |
9 | Indiana | $48,840 | $233,236 | 20.9% | 660 | 770 | 16.7% | 1.25 |
10 | New Mexico | $51,090 | $288,227 | 17.7% | 50 | 60 | 20.0% | 1.25 |
11 | Alabama* | $51,830 | $214,511 | 24.2% | 507 | 574 | 13.2% | 1.24 |
12 | Missouri | $57,040 | $238,445 | 23.9% | 600 | 680 | 13.3% | 1.23 |
13 | Oklahoma* | $44,880 | $198,398 | 22.6% | 402 | 455 | 13.2% | 1.19 |
14 | Louisiana | $47,090 | $189,101 | 24.9% | 470 | 520 | 10.6% | 1.18 |
15 | Virginia | $68,340 | $372,301 | 18.4% | 2,610 | 3,060 | 17.2% | 1.18 |
16 | Georgia | $55,380 | $317,789 | 17.4% | 910 | 1,070 | 17.6% | 1.16 |
17 | Maryland | $58,880 | $399,914 | 14.7% | 760 | 910 | 19.7% | 1.14 |
18 | Michigan | $58,490 | $230,929 | 25.3% | 800 | 870 | 8.8% | 1.13 |
19 | Arizona | $59,060 | $414,262 | 14.3% | 460 | 550 | 19.6% | 1.12 |
20 | Nebraska | $62,550 | $253,511 | 24.7% | 110 | 120 | 9.1% | 1.12 |
21 | Colorado | $66,360 | $549,807 | 12.1% | 420 | 510 | 21.4% | 1.11 |
22 | North Dakota*,** | $51,260 | $248,793 | 20.6% | 78 | 88 | 12.8% | 1.11 |
23 | Massachusetts | $55,730 | $580,061 | 9.6% | 300 | 370 | 23.3% | 1.09 |
24 | Alaska* | $66,250 | $350,163 | 18.9% | 73 | 83 | 13.7% | 1.08 |
25 | Pennsylvania | $59,000 | $254,722 | 23.2% | 2,010 | 2,200 | 9.5% | 1.08 |
26 | Washington DC** | $67,490 | $579,575 | 11.6% | 2,960 | 3,570 | 20.6% | 1.07 |
27 | Utah | $46,750 | $518,806 | 9.0% | 130 | 160 | 23.1% | 1.06 |
28 | North Carolina | $65,560 | $323,487 | 20.3% | 720 | 800 | 11.1% | 1.04 |
29 | Kansas | $48,630 | $222,328 | 21.9% | 110 | 120 | 9.1% | 1.03 |
30 | Ohio | $52,770 | $215,956 | 24.4% | 1,350 | 1,440 | 6.7% | 1.03 |
31 | South Dakota | $54,420 | $292,777 | 18.6% | 80 | 90 | 12.5% | 1.03 |
32 | Mississippi | $39,510 | $169,389 | 23.3% | 140 | 150 | 7.1% | 1.01 |
33 | Idaho | $40,610 | $448,156 | 9.1% | 50 | 60 | 20.0% | 0.96 |
34 | Florida* | $60,000 | $387,537 | 15.5% | 2,224 | 2,516 | 13.1% | 0.95 |
35 | New Hampshire | $67,960 | $448,034 | 15.2% | 150 | 170 | 13.3% | 0.94 |
36 | Minnesota | $57,480 | $327,548 | 17.5% | 700 | 770 | 10.0% | 0.91 |
37 | Wyoming*,** | $45,630 | $333,052 | 13.7% | 58 | 66 | 13.8% | 0.91 |
38 | New Jersey | $60,100 | $468,096 | 12.8% | 510 | 580 | 13.7% | 0.88 |
39 | Vermont*,** | $49,825 | $346,177 | 14.4% | 65 | 73 | 12.3% | 0.88 |
40 | Connecticut | $66,350 | $373,376 | 17.8% | 510 | 550 | 7.8% | 0.85 |
41 | Maine* | $46,440 | $373,241 | 12.4% | 139 | 157 | 12.9% | 0.84 |
42 | Rhode Island | $58,580 | $427,881 | 13.7% | 90 | 100 | 11.1% | 0.82 |
43 | Washington | $67,050 | $631,983 | 10.6% | 70 | 80 | 14.3% | 0.82 |
44 | Tennessee | $57,620 | $304,344 | 18.9% | 730 | 770 | 5.5% | 0.81 |
45 | California | $59,900 | $737,900 | 8.1% | 3,700 | 4,200 | 13.5% | 0.72 |
46 | Delaware | $45,130 | $375,412 | 12.0% | 330 | 340 | 3.0% | 0.50 |
47 | Hawaii | $66,320 | $834,499 | 7.9% | 50 | 50 | 0.0% | 0.26 |
See Table Footnotes at bottom of page.
Additional Resources
- Professional Bail Agents of the United States (PBUS): PBUS is the “National Voice of the Bail Agent,” helping its members connect with networking, employment, education, and advertising opportunities.
- American Recovery Association, Inc. (ARA): The ARA is a membership organization for those specializing in recovery and repossession of various types. The association offers certifications as well as specialized software and other tools for this unique trade.
- National Association of Investigative Specialists (NAIS): NAIS provides professional development and advertising for private investigators in all 50 states and internationally.
Table Footnotes:
*Base volume was estimated by using US population, number of PIs and detectives in the US, and the state’s population as known factors. The US national job growth projection is used for these states to establish 2030 projected numbers.
**For states lacking PI salary data from the BLS, an average was used from security guard and police officer salaries instead.
References:
1. Bureau of Labor Statistics, Occupational Employment Statistics, Private Detectives and Investigators: https://www.bls.gov/oes/current/oes339021.htm
2. College Foundation of North Carolina: https://www2.cfnc.org/careers/
3. National Association of Professional Process Servers, Costs of Hiring a Process Server: https://napps.org/FAQ/how-much-does-it-cost-to-hire-a-process-server.aspx
4. Bureau of Labor Statistics, Occupational Employment Statistics, State Occupational Employment and Wage Estimates: https://www.bls.gov/oes/current/oessrcst.htm
5. Projections Central, Long Term Occupational Projections: https://projectionscentral.org/Projections/LongTerm
6. Zillow, US Home Prices & Values (all home type composites), May 2023: https://www.zillow.com/home-values/102001/united-states/